Compare
KR Kraken VS LN Luno
Both exchanges offer Spot. The differences below come from our individual reviews of Kraken and Luno.
| Kraken | Luno | |
|---|---|---|
| Founded | 2011 | 2013 |
| Regions | Available in most regions; futures product restricted in some jurisdictions including parts of the US: verify local availability before signing up. | Strong presence across South Africa, Nigeria, and other African markets, plus Malaysia, Indonesia, and Singapore in Southeast Asia; also serves UK and EU users, though some UK services have been curtailed to meet FCA requirements. Availability and local payment rails vary significantly by country. |
| Products | Spot, Margin, Perpetual futures, Dated futures | Spot |
| Maker fee | Verify current tier: Kraken uses a volume-based maker/taker schedule | Verify current tier: Luno uses a volume-based maker/taker schedule, historically starting around 0.1% maker and 0.25% taker at the base tier |
| Taker fee | Verify current tier: Kraken uses a volume-based maker/taker schedule | Verify current tier: Luno uses a volume-based maker/taker schedule, historically starting around 0.1% maker and 0.25% taker at the base tier |
Kraken pros
- Long operating history and a conservative security/regulatory posture relative to peers
- Separate, purpose-built futures product rather than a bolted-on feature
- Wide fiat on-ramp support in supported regions
Luno pros
- Genuine focus on markets (South Africa, Nigeria, Malaysia, Indonesia, and more) that most major exchanges support poorly or not at all
- Local payment rail support and market knowledge built from operating in these regions for over a decade
- Monthly proof-of-reserves reporting with an independent accounting firm and over 98% of funds in offline, multi-signature cold storage
- No major hack or customer-fund loss on record since founding in 2013
This table is generated from the same data behind our individual exchange reviews. See methodology for how it's put together. Fee figures marked "not yet verified" need confirming against live terms before this page is treated as launch-ready.