Compare
Both exchanges offer Spot, Margin. The differences below come from our individual reviews of Binance and Kraken.
| Binance | Kraken | |
|---|---|---|
| Founded | 2017 | 2011 |
| Regions | Available in most regions through Binance's global platform or regional entities (e.g. Binance.US); product availability and derivatives access vary significantly by region — verify local availability before signing up. | Available in most regions; futures product restricted in some jurisdictions including parts of the US — verify local availability before signing up. |
| Products | Spot, Margin, USDT-margined futures, Coin-margined futures, Bots (grid, DCA) | Spot, Margin, Perpetual futures, Dated futures |
| Maker fee | Verify current tier — Binance uses a volume- and BNB-discount-based schedule | Verify current tier — Kraken uses a volume-based maker/taker schedule |
| Taker fee | Verify current tier — Binance uses a volume- and BNB-discount-based schedule | Verify current tier — Kraken uses a volume-based maker/taker schedule |
This table is generated from the same data behind our individual exchange reviews — see methodology for how it's put together. Fee figures marked "not yet verified" need confirming against live terms before this page is treated as launch-ready.